Small Firms |
1 | Beck & Tysver, P.L.L.P./Bitlaw | http://www.bitlaw.com |
2 | Dudley and Smith, P.A. | http://www.dudleyandsmith.com |
3 | Law Office of LaVern A. Pritchard | http://www.prilaw.com |
4 | Kenneth L. Kunkle | http://www.KunkleLaw.com |
5 | Flynn & Gaskins, L.L.P. | http://www.flynngaskins.com |
1 | Faegre & Benson, L.L.P | Faegre & Benson LLP |
2 | Beck & Tysver, P.L.L.P./Bitlaw | BitLaw: A Resource on Technology Law |
3 | Leonard, Street and Deinard, P.A. | Leonard, Street and Deinard Law Firm |
4 | Kinney & Lange, P.A. | Welcome to Kinney & Lange |
5 | Leonard, Street & Deinard, P.A.: Year2000Team.com | Leonard, Street and Deinard Year 2000 Team |
1 | Beck & Tysver, P.L.L.P./Bitlaw | BitLaw: A Resource on Technology Law |
2 | Dudley and Smith, P.A. | Dudley and Smith, P.A. |
3 | Law Office of LaVern A. Pritchard | Law Office of LaVern A. Pritchard, Minneapolis, Minnesota USA |
4 | Kenneth L. Kunkle | Kennth L. Kunkle - Attorney |
5 | Flynn & Gaskins, L.L.P. | Flynn & Gaskins, L.L.P. |
1 | Beck & Tysver, P.L.L.P./Bitlaw | Copyright Law in the United States (BitLaw) |
2 | Beck & Tysver, P.L.L.P./Bitlaw | Web Site Legal Issues |
3 | Beck & Tysver, P.L.L.P./Bitlaw | Patent Forms from the US Patent Office (BitLaw) |
4 | Law Office of LaVern A. Pritchard | Professional Profile: LaVern A. Pritchard |
5 | Law Office of LaVern A. Pritchard | Legal Intranets: Intranet-Powered Law Practice by LaVern A. Pritchard |
6 | Law Office of LaVern A. Pritchard | Legal Services: Law Office of LaVern A. Pritchard |
7 | Flynn & Gaskins, L.L.P. | Flynn & Gaskins, L.L.P. Attorney Profiles |
8 | Flynn & Gaskins, L.L.P. | Flynn & Gaskins, L.L.P. Practice Areas |
9 | Flynn & Gaskins, L.L.P. | Flynn & Gaskins, L.L.P. Firm Overview |
Should you wish to compare October rankings to April and January rankings, April results are still available at mostvisited499.htm, and January results (for web pages but not web sites as a whole) are at mostvisited199.htm.
Our thanks to each firm that participated!
Stay tuned for our new, improved Minnesota Law Firm Web Site Rankings Report.
We will begin to share data gathered from our own site about which Minnesota law firm web sites you, our visitors, visit.
Increasingly, services such as Alexa and some search engines crunch their own data for the purpose of providing information about where others on the Web are going in search of information.
Our newest report will not be capable of comprehensively measuring traffic at any site but it will report what our visitors collectively do.
Since we already forward visitors to Minnesota law firm sites thousands of times per month, we hope it will prove useful to you. We will list all firms ranked in order of the number of times our visitors "click through" to Minnesota law firm web sites.
As before, we will not publish raw data, only rankings. And we will publish only one ranking, including all firms, large and small, urban and rural.
Search: |
||
Include the Internet Law Library in your search:
Search Help |
Pritchard Law Webs, 2100 Foshay Tower, 821 Marquette Avenue, Minneapolis, Minnesota 55402. Tel: (612) 332-0102, Fax: (612) 332-3225.
General site terms and conditions apply to this page. © 1998-2005 Pritchard Law Webs. All rights reserved. This site was re-generated with PLW/SiteBuilder on
January 17, 2005.